The twenty best-performing AI and technology stocks over today's trading session, ranked by return.
| # | Symbol | Company | Market cap | Change |
|---|---|---|---|---|
| 1 | BNRG | Brenmiller Energy Ltd | $1.5M | +23.46% |
| 2 | CMRC | Commerce.com Inc | $255.2M | +20.38% |
| 3 | SKYQ | Sky Quarry Inc | $28.2M | +19.85% |
| 4 | WLTH | Wealthfront Corp | $1.63B | +14.59% |
| 5 | TPET | Trio Petroleum Corp | $10.8M | +11.60% |
| 6 | SUPX | SuperX AI Technology Ltd | $353.3M | +11.11% |
| 7 | ALAR | Alarum Technologies Ltd ADR | $13.1M | +10.90% |
| 8 | SWKS | Skyworks Solutions | $12.64B | +10.74% |
| 9 | HTOO | Fusion Fuel Green Ltd | $17.1M | +9.87% |
| 10 | ACFN | Acorn Energy Inc | $53.2M | +9.50% |
| 11 | SMXT | SolarMax Technology Inc | $11.5M | +8.84% |
| 12 | BANL | CBL International Ltd | $12.8M | +8.72% |
| 13 | SPWR | SunPower Corporation | $73.1M | +8.66% |
| 14 | WETO | Wetour Robotics Ltd | $2.8M | +8.30% |
| 15 | WLDS | Wearable Devices Ltd | $4.4M | +8.28% |
| 16 | QRVO | Qorvo | $9.91B | +7.41% |
| 17 | NFE | New Fortress Energy Inc | $94.1M | +7.37% |
| 18 | PXS | Pyxis Tankers Inc | $71.8M | +7.25% |
| 19 | APPS | Digital Turbine Inc | $1.43B | +7.14% |
| 20 | DTSS | Datasea Inc | $7.2M | +6.75% |
Other periods: This Week · This Month · 3 Months · This Year