The twenty best-performing AI and technology stocks over today's trading session, ranked by return.
| # | Symbol | Company | Market cap | Change |
|---|---|---|---|---|
| 1 | CLRO | ClearOne Inc | $10.3M | +52.92% |
| 2 | RPGL | Republic Power Group Ltd | $42.0M | +25.11% |
| 3 | RPD | Rapid7 Inc | $870.1M | +20.25% |
| 4 | RRC | Range Resources Corp | $9.47B | +17.66% |
| 5 | FEBO | Fenbo Holdings Ltd | $8.7M | +13.82% |
| 6 | SAGT | Sagtec Global Ltd | $12.3M | +13.28% |
| 7 | AMOD | Alpha Modus Holdings Inc | $129.1M | +12.75% |
| 8 | NN | NextNav Inc | $1.90B | +11.90% |
| 9 | FORTY | Formula Systems (1985) Ltd. ADR | $1.81B | +11.02% |
| 10 | VICR | Vicor Corporation | $12.27B | +10.64% |
| 11 | GMM | Global Mofy AI Ltd | $16.9M | +10.51% |
| 12 | TGL | Treasure Global Inc | $2.5M | +9.57% |
| 13 | GAUZ | Gauzy Ltd | $5.8M | +8.87% |
| 14 | RCT | RedCloud Holdings PLC | $9.9M | +8.67% |
| 15 | LITE | Lumentum Holdings | $97.25B | +8.19% |
| 16 | TENB | Tenable Holdings | $4.36B | +8.12% |
| 17 | AXTI | AXT Inc. | $4.79B | +8.05% |
| 18 | VSAT | Viasat Inc | $9.41B | +8.00% |
| 19 | SABR | Sabre Corporation | $766.8M | +7.89% |
| 20 | PARR | Par Pacific Holdings Inc | $4.38B | +7.80% |
Other periods: This Week · This Month · 3 Months · This Year