Top 20 Stocks — This Month

The twenty best-performing AI and technology stocks over the past month, ranked by return.

#SymbolCompanyMarket capChange
1 WCT Wellchange Holdings Co. Ltd $413.9M +747.13%
2 RVYL Ryvyl Inc $10.0M +307.71%
3 DAIC CID Holdco Inc $3.4M +239.02%
4 AIXI Xiao-I Corporation $407690.00 +213.13%
5 BTCT BTC Digital Ltd $22.1M +160.00%
6 GPRO GoPro Inc $288.9M +125.81%
7 BOXL Boxlight Corporation $4.2M +93.52%
8 GOAI Eva Live Inc $117.2M +73.37%
9 CAN Canaan Inc ADR $230.6M +55.00%
10 MTC Mmtec Inc $470.1M +54.25%
11 BANL CBL International Ltd $12.8M +46.14%
12 SPWR SunPower Corporation $73.1M +45.83%
13 WEAV Weave Communications $584.0M +45.13%
14 CVI CVR Energy Inc $4.89B +42.73%
15 PXS Pyxis Tankers Inc $71.8M +42.48%
16 ANNA AleAnna Inc $142.1M +42.21%
17 NXPL NextPlat Corp $24.6M +40.34%
18 ORIO Orion Digital Corp $25.9M +39.24%
19 XPON Expion360 Inc $4.9M +38.77%
20 BLSH Bullish $5.14B +38.17%

Other periods: Today · This Week · 3 Months · This Year