The twenty best-performing AI and technology stocks over the past year, ranked by return.
| # | Symbol | Company | Market cap | Change |
|---|---|---|---|---|
| 1 | MGRT | Mega Fortune Co Ltd | $1.66B | +3271.51% |
| 2 | SNDK | SanDisk Corporation | $247.83B | +2189.76% |
| 3 | AXTI | AXT Inc. | $4.24B | +1825.60% |
| 4 | NUAI | New Era Energy & Digital Inc | $631.9M | +1420.51% |
| 5 | BVC | BitVentures Ltd | $2.64B | +635.51% |
| 6 | MU | Micron Technology | $1.10T | +598.15% |
| 7 | KXIAY | Kioxia Holdings ADR | $194.76B | +543.58% |
| 8 | LITE | Lumentum Holdings | $83.93B | +467.50% |
| 9 | SPRB | Sprinklr Inc | $156.2M | +460.31% |
| 10 | WDC | Western Digital | $166.18B | +385.09% |
| 11 | STX | Seagate Technology | $196.09B | +346.71% |
| 12 | MXL | MaxLinear Inc | $6.29B | +339.42% |
| 13 | MTC | Mmtec Inc | $470.1M | +325.23% |
| 14 | OPTX | Syntec Optics Holdings Inc | $293.6M | +314.20% |
| 15 | BE | Bloom Energy | $76.13B | +310.56% |
| 16 | DELL | Dell Technologies | $322.12B | +307.09% |
| 17 | INTC | Intel Corporation | $530.30B | +305.01% |
| 18 | DOCN | DigitalOcean Holdings | $15.41B | +283.30% |
| 19 | FORM | FormFactor Inc | $8.76B | +280.84% |
| 20 | TRT | Trio-Tech International | +279.92% |
Other periods: Today · This Week · This Month · 3 Months