The twenty best-performing AI and technology stocks over the past three months, ranked by return.
| # | Symbol | Company | Market cap | Change |
|---|---|---|---|---|
| 1 | NFE | New Fortress Energy Inc | $72.5M | +1206.89% |
| 2 | GGRP | Glimpse Group Inc | $20.2M | +573.08% |
| 3 | DLXY | Delixy Holdings Ltd | $7.7M | +371.43% |
| 4 | QMCO | Quantum Corp | $1.21B | +205.99% |
| 5 | IZM | Iczoom Group Inc | $2.2M | +203.47% |
| 6 | AIXC | AIxCrypto Holdings Inc | $21.3M | +173.85% |
| 7 | JTAI | Jet.AI Inc | $5.3M | +169.51% |
| 8 | RVYL | Ryvyl Inc | $10.0M | +162.41% |
| 9 | TEAM | Atlassian | $50.61B | +123.37% |
| 10 | MTC | Mmtec Inc | $497.9M | +104.92% |
| 11 | SAIH | SAIHEAT Ltd | $47.2M | +100.64% |
| 12 | P | Everpure | $51.19B | +96.29% |
| 13 | PXS | Pyxis Tankers Inc | $83.3M | +95.20% |
| 14 | CVI | CVR Energy Inc | $5.89B | +90.67% |
| 15 | NXXT | NextNRG Inc | $10.2M | +89.06% |
| 16 | OLB | OLB Group Inc | $13.5M | +85.48% |
| 17 | RNG | RingCentral Inc | $6.51B | +84.85% |
| 18 | AMBR | Amber International Holding Ltd. ADR | $206.5M | +70.21% |
| 19 | GTE | Gran Tierra Energy Inc | $372.6M | +69.25% |
| 20 | USBC | USBC Inc | $202.6M | +69.00% |
Other periods: Today · This Week · This Month · This Year