The twenty best-performing AI and technology stocks over the past week, ranked by return.
| # | Symbol | Company | Market cap | Change |
|---|---|---|---|---|
| 1 | AIXI | Xiao-I Corporation | $407690.00 | +559.57% |
| 2 | WCT | Wellchange Holdings Co. Ltd | $413.9M | +445.93% |
| 3 | WTO | UTime Ltd | $1.9M | +103.36% |
| 4 | KPLT | Katapult Holdings Inc | $777.5M | +58.75% |
| 5 | ALAR | Alarum Technologies Ltd ADR | $13.1M | +50.85% |
| 6 | SUNE | SUNation Energy Inc | $21.9M | +42.19% |
| 7 | SPWR | SunPower Corporation | $73.1M | +40.00% |
| 8 | SELX | Semilux International Ltd | $14.7M | +33.33% |
| 9 | AIB | BlockchAIn Digital Infrastructure Inc | +29.25% | |
| 10 | DOCN | DigitalOcean Holdings | $15.41B | +24.96% |
| 11 | CMRC | Commerce.com Inc | $255.2M | +24.19% |
| 12 | MTC | Mmtec Inc | $470.1M | +22.60% |
| 13 | SEI | Solaris Energy Infrastructure Inc | $6.46B | +21.57% |
| 14 | WLTH | Wealthfront Corp | $1.63B | +20.75% |
| 15 | APPS | Digital Turbine Inc | $1.43B | +20.65% |
| 16 | ARBE | Arbe Robotics Ltd | $96.7M | +20.63% |
| 17 | SKYQ | Sky Quarry Inc | $28.2M | +20.38% |
| 18 | TGL | Treasure Global Inc | $5.8M | +19.68% |
| 19 | COHU | Cohu Inc | $2.59B | +19.63% |
| 20 | BE | Bloom Energy | $76.13B | +18.97% |
Other periods: Today · This Month · 3 Months · This Year