The twenty best-performing AI and technology stocks over the past week, ranked by return.
| # | Symbol | Company | Market cap | Change |
|---|---|---|---|---|
| 1 | OLB | OLB Group Inc | $13.5M | +224.63% |
| 2 | WTO | UTime Ltd | $1.9M | +103.36% |
| 3 | SMXT | SolarMax Technology Inc | $22.4M | +96.26% |
| 4 | AMOD | Alpha Modus Holdings Inc | $129.1M | +87.18% |
| 5 | AIXI | Xiao-I Corporation | $1.3M | +72.16% |
| 6 | CREG | Smart Powerr Corp | $154182.00 | +53.85% |
| 7 | MOBX | Mobix Labs Inc | $20.2M | +51.33% |
| 8 | AIXC | AIxCrypto Holdings Inc | $21.3M | +49.58% |
| 9 | PICS | PicS N.V | $1.56B | +48.16% |
| 10 | JZ | Jianzhi Education Technology Group Co Ltd ADR | $2.3M | +46.67% |
| 11 | RPGL | Republic Power Group Ltd | $42.0M | +42.44% |
| 12 | PENG | Penguin Solutions Inc | $3.72B | +34.65% |
| 13 | SELX | Semilux International Ltd | $14.7M | +33.33% |
| 14 | PTC | PTC Inc | $21.04B | +32.23% |
| 15 | VHC | Virnetx Holding Corp | $51.2M | +30.06% |
| 16 | STNE | StoneCo Ltd | $2.64B | +26.06% |
| 17 | JDZG | Jiade Ltd | $30.1M | +25.85% |
| 18 | SCKT | Socket Mobile Inc | $5.2M | +23.57% |
| 19 | SBS | Companhia de Saneamento Basico do Estado de Sao Paulo. ADR | $23.03B | +22.72% |
| 20 | PAGS | PagSeguro Digital Ltd | $2.94B | +21.36% |
Other periods: Today · This Month · 3 Months · This Year